How large can my motif be printed?
Different printing plates are used depending on the product size. We have compiled an overview of the different products.
Product | Printside | max. printing area (length x width in cm) |
T-Shirt Men | front / back | 40 x 35 |
T-Shirt Men | left / right | 12 x 10 |
T-Shirt Women | front / back | 30 x 25 |
T-Shirt Women | left / right | 10,5 x 9 |
T-Shirt Kids | front / back | 20 x 17,5 |
T-Shirt Kids | left / right | 6,5 x 5,5 |
Hoodie Men | front | 26 x 35,5 |
Hoodie Men | back | 40,5 x 35,5 |
Hoodie Men | left / right | 40,5 x 10 |
Hoodie Women | front | 26 x 35,5 |
Hoodie Women | back | 40,5 x 35,5 |
Hoodie Women | left / right | 30 x 10 |
Hoodie Kids | front | 18 x 17,8 |
Hoodie Kids | back | 20 x 17,5 |
Hoodie Kids | left / right | 20 x 10 |
Poloshirt Men | front | 15,5 x 13,5 |
Poloshirt Men | back | 40,5 x 35,5 |
Poloshirt Women | front | 14,5 x 12,5 |
Poloshirt Women | back | 30 x 25 |
Crop Shirt | front / back | 25 x 25 |
Crop Shirt | left / right | 10,5 x 9 |
Mug | front / back | 8 x 8 |
Panorama mug | 19 x 8 | |
Large mug | 19 x 9 | |
Caps | 110 x 6 | |
Feeding bowl | 23 x 4 | |
Lunch box | 134 x 85 | |
Beer mug |
19 x 8 |
Please note that these are approximate values.
Please also note that the printed motif and font sizes may be different for different clothing sizes (XS vs. 3XL). This is due to the printing plates used, depending on the clothing size.